®a(ch¨£n)Æ·Œ§(d¨£o)º½
KH SERIES | KV SERIES | KF SERIES |
KH206-8 to KH218-8 | KV206-3 to KV218-3 | KF206-4 to KF218-4 |
axial, 0R056 to 82K | vertikal, 0R056 to 82K | axial, circuit breaker, |
4W to 17W | 4W to 17W | 0R1 to 82K, 2,5W to 11W |
Download data sheet KH series (PDF - 170 KB) | Download data sheet KV series (PDF - 172 KB) | Download data sheet KF series (PDF - 216 KB) |
KT SERIES | KWV SERIES | KWP SERIES |
KT212-7 to KT218-7 | KWV302-3 to KWV310-3 | KWP330 to KWP338 |
vertical,circuit breaker, | vertikal, 0R1 to 100K (Metox) | 0R2 to 100K ( Metox) |
0R075 to 82K, 2W to 4,5W | 2W to 10W | 3W to 20W |
Download data sheet KT series (PDF - 190 KB) | Download data sheet KWV series (PDF - 277 KB) | Download data sheet KWP series (PDF - 327 KB) |
KWA SERIES | S SERIES |
KWA15 to KWA40 | Technology: Mounting Braket |
AMP contacts, 0R51 to 10K | Mounting bracket |
15W to 40W | Download data sheet S series (PDF - 146 KB) |
Download data sheet KWA series (PDF - 175 KB) |
·µ»ØÉÏÒ»í“
œûICP‚ä05009031Ì– |