®aÆ·Œ§º½
ʯӢ¾§ów
Series | Photo | Type | Feature | Dimension | Frequency Range | Green Products | ||
|
DIP | Metal Can | HC-49U | 1.843 ~ 200MHz | RoHS Compliant | |||
9B | DIP | Metal Can | HC-49S | 3.2 ~ 90MHz | RoHS Compliant | |||
9C | SMD | Metal Can | HC-49S SMD | 3.2 ~ 70MHz | RoHS Compliant | |||
|
SMD | Seam Sealed | 7*5mm | 6 ~ 100MHz | RoHS Compliant | |||
6V | SMD | Seam Sealed | 6*3.5mm | 12 ~ 48MHz | RoHS Compliant | |||
7B | SMD | Seam Sealed | 5*3.2mm | 12 ~ 100MHz | RoHS Compliant | |||
|
SMD | Seam Sealed | 3.2*2.5mm | 12 ~ 54MHz | RoHS Compliant | |||
8Z | SMD | Seam Sealed | 2.5*2mm | 16 ~ 54MHz | RoHS Compliant | |||
8Y | SMD | Seam Sealed | 2.0*1.6mm | 24 ~ 54MHz | RoHS Compliant | |||
|
|
SMD | Glass Sealed | 8*4.5mm | 6 ~ 80MHz | Exempted by | ||
RoHS directive | ||||||||
|
|
SMD | Glass Sealed | 5*3.2mm | 10 ~ 80MHz | Exempted by | ||
RoHS directive | ||||||||
|
|
SMD | Glass Sealed | 5*3.2mm | 10 ~ 80MHz | Exempted by | ||
RoHS directive | ||||||||
7V |
|
SMD | Glass Sealed | 3.2*2.5mm | 12 ~ 54MHz | Exempted by | ||
RoHS directive | ||||||||
9H T2 |
|
SMD | Tuning Fork | 8.3*3.5mm | 32.768KHz | Exempted by | ||
RoHS directive | ||||||||
9H T7 |
|
SMD | Tuning Fork | 6.9*1.4mm | 32.768KHz | Exempted by | ||
RoHS directive | ||||||||
9H T9 | SMD | Tuning Fork | 4.1*1.5mm | 32.768KHz | RoHS Compliant |
·µ»ØÉÏÒ»í“
œûICP‚ä05009031Ì– |